# In the Net Fall Finale

Girls' Fast Pitch · USASB · USA Pennsylvania

- **Dates:** Sat Nov 7 – Sun Nov 8
- **City:** Palmyra, PA
- **Entry fee:** $555
- **Entry closes:** Mon Oct 19 (closed)
- **Max teams:** 24 (15 entered)
- **Status:** Open spots
- **Director:** Autumn Niemiec
- **Home site:** [USA Pennsylvania](https://pasoftball.com/pages/event/4923226214)
- **Page:** https://softball.events/e/4923226214/in-the-net-fall-finale

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $555 | Sat Oct 24 (in 3 days) | 8 left | [Enter](https://pasoftball.com/pages/event/4923226214?divID=4923226226) |
| 12U | 12-B | $555 | Mon Oct 19 (closed) | 8 left | Entry closed |
| 14U | 14-B | $555 | Sat Oct 24 (in 3 days) | 8 left | [Enter](https://pasoftball.com/pages/event/4923226214?divID=4923226222) |
| 16U | 16-B | $555 | Sat Oct 24 (in 3 days) | 1 left | [Enter](https://pasoftball.com/pages/event/4923226214?divID=4923226220) |
| 18U | 18-B | $555 | Sat Oct 24 (in 3 days) | 3 left | [Enter](https://pasoftball.com/pages/event/4923226214?divID=4923226218) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T09:07:01Z; data from RegisterPlay.
