# USA West TN Annual Red, White, and Blue Regional Championship

Girls' Fast Pitch · USASB · USA Tennessee

- **Dates:** Sat Nov 7
- **City:** Atoka, TN
- **Entry fee:** $200–$285
- **Entry closes:** Tue Nov 3 (in 13 days)
- **Max teams:** 30 (2 entered)
- **Status:** Open spots
- **Director:** Richard Hargett
- **Home site:** [USA Tennessee](https://tn.registerplay.com/pages/event/6263624722)
- **Page:** https://softball.events/e/6263624722/usa-west-tn-annual-red-white-and-blue-regional-championship

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U | 8-Open | $200 | Tue Nov 3 (in 13 days) | 8 left | [Enter](https://tn.registerplay.com/pages/event/6263624722?divID=6263624738) |
| 10U | 10-Open | $285 | Tue Nov 3 (in 13 days) | 7 left | [Enter](https://tn.registerplay.com/pages/event/6263624722?divID=6263624736) |
| 12U | 12-Open | $285 | Tue Nov 3 (in 13 days) | 8 left | [Enter](https://tn.registerplay.com/pages/event/6263624722?divID=6263624734) |
| 14U | 14-Open | $285 | Tue Nov 3 (in 13 days) | 7 left | [Enter](https://tn.registerplay.com/pages/event/6263624722?divID=6263624732) |
| 18U | 16/18-Open | $285 | Tue Nov 3 (in 13 days) | 8 left | [Enter](https://tn.registerplay.com/pages/event/6263624722?divID=6263624730) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T07:07:01Z; data from RegisterPlay.
