# VETERANS DAY CLASSIC

Girls' Fast Pitch · USASB · USA Texas

- **Dates:** Sat Nov 7 – Sun Nov 8
- **City:** WICHITA FALLS, TX
- **Entry fee:** $175
- **Entry closes:** Mon Nov 2 (in 12 days)
- **Max teams:** 32 (1 entered)
- **Status:** Open spots
- **Director:** Bill Franklin
- **Home site:** [USA Texas](https://usasoftballoftexas.com/pages/event/7000353803)
- **Page:** https://softball.events/e/7000353803/veterans-day-classic

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 6U | 6-Open | $175 | Mon Nov 2 (in 12 days) | 8 left | [Enter](https://usasoftballoftexas.com/pages/event/7000353803?divID=7000353825) |
| 8U | 8-Open | $175 | Mon Nov 2 (in 12 days) | 7 left | [Enter](https://usasoftballoftexas.com/pages/event/7000353803?divID=7000353819) |
| 10U | 10-Open | $175 | Mon Nov 2 (in 12 days) | 8 left | [Enter](https://usasoftballoftexas.com/pages/event/7000353803?divID=7000353817) |
| 12U | 12-Open | $175 | Mon Nov 2 (in 12 days) | 8 left | [Enter](https://usasoftballoftexas.com/pages/event/7000353803?divID=7000353815) |
| 14U | 14-Open | $175 | Mon Nov 2 (in 12 days) | 8 left | [Enter](https://usasoftballoftexas.com/pages/event/7000353803?divID=7000353813) |
| 18U | HS-Open | $175 | Mon Nov 2 (in 12 days) | 8 left | [Enter](https://usasoftballoftexas.com/pages/event/7000353803?divID=7000353811) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T06:07:01Z; data from RegisterPlay.
