$650per team
Tournaments in Virginia
City only: Loudoun County, VA
Open spots
USA Softball Eastern Nationals Class A & B 10U-18U
Girls' Fast Pitch · 10U–18U · Listed by USA Virginia
Wed Jul 21 – Sun Jul 25
FriSatSunLoudoun County, VA City only
- Entry fee
- $1,150per team
- Entry closes
- Wed, Jul 7in 259 days
- Max teams
- 1756 entered
Enter a team
You enter on the association's RegisterPlay site. softball.events never takes payment.
Divisions
| Age | Class | Fee | Entry closes | Spots | Entry |
|---|---|---|---|---|---|
| 10U | 10-A | $1,150 | Wed, Jul 7 | 12 of 12 left | Enter 10U |
| 10U | 10-B | $1,150 | Wed, Jul 7 | 11 of 12 left | Enter 10U |
| 12U | 12-A | $1,150 | Wed, Jul 7 | 12 of 12 left | Enter 12U |
| 12U | 12-B | $1,150 | Wed, Jul 7 | 8 of 12 left | Enter 12U |
| 14U | 14-A | $1,150 | Wed, Jul 7 | 12 of 12 left | Enter 14U |
| 14U | 14-B | $1,150 | Wed, Jul 7 | 12 of 12 left | Enter 14U |
| 16U | 16-A | $1,150 | Wed, Jul 7 | 12 of 12 left | Enter 16U |
| 16U | 16-B | $1,150 | Wed, Jul 7 | 12 of 12 left | Enter 16U |
| 18U | 18-A | $1,150 | Wed, Jul 7 | 11 of 12 left | Enter 18U |
| 18U | 18-B | $1,150 | Wed, Jul 7 | 12 of 12 left | Enter 18U |
The park
Loudoun County, VA. The director has not linked a park yet.
The map shows the city, not the park.
Find it on Google Maps (opens in a new tab)Who
USA Virginia runs entry, payment and the schedule.
Tournament director: Dave Carver
Open the event siteAlso this weekend
Open spots $665per team
Open spots FriSatSun
SMOKY MOUNTAIN INVITATIONAL - BELT EVENT! (Filled up in 2026!)
Johnson City, TN 253 mi · City only
$200to $395 · per team