# In the Net January 3rd Round Robin

Girls' Fast Pitch · USASB · USA Pennsylvania

- **Dates:** Sun Jan 3
- **City:** Palmyra, PA
- **Entry fee:** $345
- **Entry closes:** Sun Dec 27 (in 67 days)
- **Max teams:** 15 (0 entered)
- **Status:** Open spots
- **Director:** Autumn Niemiec
- **Home site:** [USA Pennsylvania](https://pasoftball.com/pages/event/7021708340)
- **Page:** https://softball.events/e/7021708340/in-the-net-january-3rd-round-robin

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $345 | Sun Dec 27 (in 67 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7021708340?divID=7021708360) |
| 12U | 12-B | $345 | Sun Dec 27 (in 67 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7021708340?divID=7021708358) |
| 14U | 14-B | $345 | Sun Dec 27 (in 67 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7021708340?divID=7021708356) |
| 16U | 16-B | $345 | Sun Dec 27 (in 67 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7021708340?divID=7021708354) |
| 18U | 18-B | $345 | Sun Dec 27 (in 67 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7021708340?divID=7021708352) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T05:07:01Z; data from RegisterPlay.
