# In the Net February 28th Round Robin

Girls' Fast Pitch · USASB · USA Pennsylvania

- **Dates:** Sun Feb 28
- **City:** Palmyra, PA
- **Entry fee:** $345
- **Entry closes:** Sun Feb 14 (in 116 days)
- **Max teams:** 15 (4 entered)
- **Status:** Open spots
- **Director:** Autumn Niemiec
- **Home site:** [USA Pennsylvania](https://pasoftball.com/pages/event/7022016939)
- **Page:** https://softball.events/e/7022016939/in-the-net-february-28th-round-robin

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $345 | Sun Feb 14 (in 116 days) | 2 left | [Enter](https://pasoftball.com/pages/event/7022016939?divID=7022016957) |
| 12U | 12-B | $345 | Sun Feb 14 (in 116 days) | 2 left | [Enter](https://pasoftball.com/pages/event/7022016939?divID=7022016955) |
| 14U | 14-B | $345 | Sun Feb 14 (in 116 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7022016939?divID=7022016953) |
| 16U | 16-B | $345 | Sun Feb 14 (in 116 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7022016939?divID=7022016951) |
| 18U | 18-B | $345 | Sun Feb 14 (in 116 days) | 1 left | [Enter](https://pasoftball.com/pages/event/7022016939?divID=7022016949) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T05:07:01Z; data from RegisterPlay.
