# In the Net March 7th Round Robin

Girls' Fast Pitch · USASB · USA Pennsylvania

- **Dates:** Sun Mar 7
- **City:** Palmyra, PA
- **Entry fee:** $345
- **Entry closes:** Sun Feb 21 (in 123 days)
- **Max teams:** 15 (0 entered)
- **Status:** Open spots
- **Director:** Autumn Niemiec
- **Home site:** [USA Pennsylvania](https://pasoftball.com/pages/event/7022041895)
- **Page:** https://softball.events/e/7022041895/in-the-net-march-7th-round-robin

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $345 | Sun Feb 21 (in 123 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7022041895?divID=7022041927) |
| 12U | 12-B | $345 | Sun Feb 21 (in 123 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7022041895?divID=7022041925) |
| 14U | 14-B | $345 | Sun Feb 21 (in 123 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7022041895?divID=7022041923) |
| 16U | 16-B | $345 | Sun Feb 21 (in 123 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7022041895?divID=7022041921) |
| 18U | 18-B | $345 | Sun Feb 21 (in 123 days) | 3 left | [Enter](https://pasoftball.com/pages/event/7022041895?divID=7022041919) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T06:07:01Z; data from RegisterPlay.
