# USA FALL STARS - SENMES (2 pool Double)

Girls' Fast Pitch · USASB · USA Alabama

- **Dates:** Sat Nov 14 – Sun Nov 15
- **City:** Semmes, AL
- **Park:** Semmes Girls Softball Association
- **Address:** 10000 Blackwell Nursey Road S, Semmes, AL 36575
- **Entry fee:** $325
- **Entry closes:** Sun Nov 8 (in 18 days)
- **Max teams:** 201 (1 entered)
- **Status:** Open spots
- **Director:** Matt Kornegay
- **Home site:** [USA Alabama](https://www.usasoftballofalabama.com/pages/event/7243625487)
- **Page:** https://softball.events/e/7243625487/usa-fall-stars-senmes-2-pool-double

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 6U | 6-R | $325 | Sun Nov 8 (in 18 days) | 9 left | [Enter](https://www.usasoftballofalabama.com/pages/event/7243625487?divID=7243625492) |
| 8U | 8-Rec | $325 | Sun Nov 8 (in 18 days) | 10 left | [Enter](https://www.usasoftballofalabama.com/pages/event/7243625487?divID=7243625491) |
| 10U | 10-Rec | $325 | Sun Nov 8 (in 18 days) | 10 left | [Enter](https://www.usasoftballofalabama.com/pages/event/7243625487?divID=7243625490) |
| 13U | 13-Rec | $325 | Sun Nov 8 (in 18 days) | 10 left | [Enter](https://www.usasoftballofalabama.com/pages/event/7243625487?divID=7243625489) |
| 19U | High School Rec | $325 | Sun Nov 8 (in 18 days) | 10 left | [Enter](https://www.usasoftballofalabama.com/pages/event/7243625487?divID=7243625488) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T08:07:01Z; data from RegisterPlay.
