# Leprechaun Legends

Girls' Fast Pitch · USASB · Pinnacle Fastpitch

- **Dates:** Sat Mar 20 – Sun Mar 21
- **City:** Johnstown, CO
- **Park:** Nelson Farm Park
- **Address:** 671 Telep Ave, Johnstown, CO 80534
- **Entry fee:** $695–$795
- **Entry closes:** Mon Feb 22 (in 124 days)
- **Max teams:** 38 (3 entered)
- **Status:** Open spots
- **Director:** TSRA
- **Home site:** [Pinnacle Fastpitch](https://pinnaclesportingevents.com/pages/event/7404847791)
- **Page:** https://softball.events/e/7404847791/leprechaun-legends

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $695 | Mon Feb 22 (in 124 days) | 6 left | [Enter](https://pinnaclesportingevents.com/pages/event/7404847791?divID=7404847807) |
| 12U | 12-Open | $795 | Mon Feb 22 (in 124 days) | 8 left | [Enter](https://pinnaclesportingevents.com/pages/event/7404847791?divID=7404847805) |
| 14U | 14-Open | $795 | Mon Feb 22 (in 124 days) | 8 left | [Enter](https://pinnaclesportingevents.com/pages/event/7404847791?divID=7404847803) |
| 16U | 16-Open | $795 | Mon Feb 22 (in 124 days) | 7 left | [Enter](https://pinnaclesportingevents.com/pages/event/7404847791?divID=7404847801) |
| 18U | 18-Open | $795 | Mon Feb 22 (in 124 days) | 6 left | [Enter](https://pinnaclesportingevents.com/pages/event/7404847791?divID=7404847799) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T08:07:01Z; data from RegisterPlay.
