FriSatSun
USA Softball of Nebraska Fastpitch State Championships 14, 16, 18 Class B
Hastings, NE 362 mi · City only
$375per team
Girls' Fast Pitch · 8U–18U · Listed by USA FP
Fri Jun 11 – Sun Jun 13
FriSatSunLakewood, CO City only
You enter on the association's RegisterPlay site. softball.events never takes payment.
| Age | Class | Fee | Entry closes | Spots | Entry |
|---|---|---|---|---|---|
| 8U | 8-Rec | $600 | Fri, Jun 4 | 12 of 12 left | Enter 8U |
| 10U | 10-Open | $850 | Fri, Jun 4 | 24 of 24 left | Enter 10U |
| 10U | 10-C | $850 | Fri, Jun 4 | 24 of 24 left | Enter 10U |
| 10U | 10-Rec | $600 | Fri, Jun 4 | 12 of 12 left | Enter 10U |
| 12U | 12-A | $925 | Fri, Jun 4 | 24 of 24 left | Enter 12U |
| 12U | 12-B | $925 | Fri, Jun 4 | 24 of 24 left | Enter 12U |
| 12U | 12-C | $925 | Fri, Jun 4 | 24 of 24 left | Enter 12U |
| 12U | 12-Rec | $600 | Fri, Jun 4 | 12 of 12 left | Enter 12U |
| 14U | 14-A | $925 | Fri, Jun 4 | 24 of 24 left | Enter 14U |
| 14U | 14-B | $925 | Fri, Jun 4 | 24 of 24 left | Enter 14U |
| 14U | 14-C | $925 | Fri, Jun 4 | 24 of 24 left | Enter 14U |
| 16U | 16-Open | $925 | Fri, Jun 4 | 24 of 24 left | Enter 16U |
| 16U | 16-B | $925 | Fri, Jun 4 | 24 of 24 left | Enter 16U |
| 18U | 18-Open | $925 | Fri, Jun 4 | 24 of 24 left | Enter 18U |
| 18U | 18-B | $925 | Fri, Jun 4 | 24 of 24 left | Enter 18U |
Lakewood, CO. The director has not linked a park yet.
The map shows the city, not the park.
Find it on Google Maps (opens in a new tab)USA FP runs entry, payment and the schedule.
Tournament director: Jeffrey Dunning
Open the event siteFriSatSun
Hastings, NE 362 mi · City only
$375per team
$650per team
$250to $400 · per team