# The State Championships

Girls' Fast Pitch · USAFP · USA FP

- **Dates:** Fri Jun 11 – Sun Jun 13
- **City:** Lakewood, CO
- **Entry fee:** $600–$925
- **Entry closes:** Fri Jun 4 (in 226 days)
- **Max teams:** 100 (0 entered)
- **Status:** Open spots
- **Director:** Jeffrey Dunning
- **Home site:** [USA FP](https://usafastpitch.org/pages/event/7434173769)
- **Page:** https://softball.events/e/7434173769/the-state-championships

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U | 8-Rec | $600 | Fri Jun 4 (in 226 days) | 12 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173782) |
| 10U | 10-C | $850 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173781) |
| 10U | 10-Open | $850 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173772) |
| 10U | 10-Rec | $600 | Fri Jun 4 (in 226 days) | 12 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173783) |
| 12U | 12-A | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173775) |
| 12U | 12-B | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173779) |
| 12U | 12-C | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173774) |
| 12U | 12-Rec | $600 | Fri Jun 4 (in 226 days) | 12 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173784) |
| 14U | 14-A | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173778) |
| 14U | 14-B | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173776) |
| 14U | 14-C | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173773) |
| 16U | 16-B | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173777) |
| 16U | 16-Open | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173770) |
| 18U | 18-B | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173771) |
| 18U | 18-Open | $925 | Fri Jun 4 (in 226 days) | 24 left | [Enter](https://usafastpitch.org/pages/event/7434173769?divID=7434173780) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T08:07:01Z; data from RegisterPlay.
