# Victory Fall Finale

Girls' Fast Pitch · USASB · USA Tennessee

- **Dates:** Sat Nov 14
- **City:** smyrna, TN
- **Entry fee:** $125–$250
- **Entry closes:** Wed Sep 16 (closed)
- **Max teams:** 20 (0 entered)
- **Status:** Open spots
- **Director:** Haley Stofel
- **Home site:** [USA Tennessee](https://tn.registerplay.com/pages/event/7490014623)
- **Page:** https://softball.events/e/7490014623/victory-fall-finale

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U | 8-Open | $125 | Mon Nov 9 (in 19 days) | 5 left | [Enter](https://tn.registerplay.com/pages/event/7490014623?divID=7490014639) |
| 9U | 9-Open | $250 | Wed Sep 16 (closed) | 5 left | Entry closed |
| 10U | 10-Open | $250 | Mon Nov 9 (in 19 days) | 5 left | [Enter](https://tn.registerplay.com/pages/event/7490014623?divID=7490014637) |
| 12U | 12-Open | $250 | Mon Nov 9 (in 19 days) | 5 left | [Enter](https://tn.registerplay.com/pages/event/7490014623?divID=7490014635) |
| 14U | 14-Open | $250 | Mon Nov 9 (in 19 days) | 5 left | [Enter](https://tn.registerplay.com/pages/event/7490014623?divID=7490014633) |
| 18U | 16/18-Open | $250 | Mon Nov 9 (in 19 days) | 5 left | [Enter](https://tn.registerplay.com/pages/event/7490014623?divID=7490014631) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T07:07:01Z; data from RegisterPlay.
