# In the Net Down N Dirty

Girls' Fast Pitch · USASB · USA Pennsylvania

- **Dates:** Sat May 15 – Sun May 16
- **City:** Palmyra, PA
- **Entry fee:** $555
- **Entry closes:** Sat May 1 (in 192 days)
- **Max teams:** 20 (0 entered)
- **Status:** Open spots
- **Director:** Autumn Niemiec
- **Home site:** [USA Pennsylvania](https://pasoftball.com/pages/event/7662413139)
- **Page:** https://softball.events/e/7662413139/in-the-net-down-n-dirty

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $555 | Sat May 1 (in 192 days) | 6 left | [Enter](https://pasoftball.com/pages/event/7662413139?divID=7662413155) |
| 12U | 12-B | $555 | Sat May 1 (in 192 days) | 6 left | [Enter](https://pasoftball.com/pages/event/7662413139?divID=7662413151) |
| 12U | 12-C | $555 | Sat May 1 (in 192 days) | 6 left | [Enter](https://pasoftball.com/pages/event/7662413139?divID=7662413153) |
| 14U | 14-B | $555 | Sat May 1 (in 192 days) | 6 left | [Enter](https://pasoftball.com/pages/event/7662413139?divID=7662413147) |
| 14U | 14-C | $555 | Sat May 1 (in 192 days) | 6 left | [Enter](https://pasoftball.com/pages/event/7662413139?divID=7662413149) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T07:07:01Z; data from RegisterPlay.
