# In the Net July Jamboree

Girls' Fast Pitch · USASB · USA Pennsylvania

- **Dates:** Fri Jul 9 – Sun Jul 11
- **City:** Palmyra, PA
- **Entry fee:** $665
- **Entry closes:** Fri Jun 25 (in 247 days)
- **Max teams:** 50 (14 entered)
- **Status:** Open spots
- **Director:** Autumn Niemiec
- **Home site:** [USA Pennsylvania](https://pasoftball.com/pages/event/7705900764)
- **Page:** https://softball.events/e/7705900764/in-the-net-july-jamboree

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $665 | Fri Jun 25 (in 247 days) | 7 left | [Enter](https://pasoftball.com/pages/event/7705900764?divID=7705900780) |
| 12U | 12-B | $665 | Fri Jun 25 (in 247 days) | 11 left | [Enter](https://pasoftball.com/pages/event/7705900764?divID=7705900778) |
| 14U | 14-B | $665 | Fri Jun 25 (in 247 days) | 12 left | [Enter](https://pasoftball.com/pages/event/7705900764?divID=7705900776) |
| 16U | 16-B | $665 | Fri Jun 25 (in 247 days) | 6 left | [Enter](https://pasoftball.com/pages/event/7705900764?divID=7705900774) |
| 18U | 18-B | $665 | Fri Jun 25 (in 247 days) | 6 left | [Enter](https://pasoftball.com/pages/event/7705900764?divID=7705900772) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T07:07:01Z; data from RegisterPlay.
