# In the Net Diamond Bash

Girls' Fast Pitch · USASB · USA Pennsylvania

- **Dates:** Fri Jul 23 – Sun Jul 25
- **City:** Palmyra, PA
- **Entry fee:** $665
- **Entry closes:** Fri Jul 9 (in 261 days)
- **Max teams:** 50 (2 entered)
- **Status:** Open spots
- **Director:** Autumn Niemiec
- **Home site:** [USA Pennsylvania](https://pasoftball.com/pages/event/7706165002)
- **Page:** https://softball.events/e/7706165002/in-the-net-diamond-bash

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $665 | Fri Jul 9 (in 261 days) | 8 left | [Enter](https://pasoftball.com/pages/event/7706165002?divID=7706165018) |
| 12U | 12-B | $665 | Fri Jul 9 (in 261 days) | 16 left | [Enter](https://pasoftball.com/pages/event/7706165002?divID=7706165016) |
| 14U | 14-B | $665 | Fri Jul 9 (in 261 days) | 15 left | [Enter](https://pasoftball.com/pages/event/7706165002?divID=7706165014) |
| 16U | 16-B | $665 | Fri Jul 9 (in 261 days) | 8 left | [Enter](https://pasoftball.com/pages/event/7706165002?divID=7706165012) |
| 18U | 18-B | $665 | Fri Jul 9 (in 261 days) | 7 left | [Enter](https://pasoftball.com/pages/event/7706165002?divID=7706165010) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T09:07:01Z; data from RegisterPlay.
