# State Tour 18/16 & D-BAT Tournament Series, #sluggers&dingers &

Girls' Fast Pitch · USASB · USA Washington

- **Dates:** Sat Jul 10 – Sun Jul 11
- **City:** Tri-Cities (Richland, Pasco, Kennewick), WA
- **Entry fee:** $525–$850
- **Entry closes:** Sat Jun 26 (in 249 days)
- **Max teams:** 72 (1 entered)
- **Status:** Open spots
- **Director:** Robert Benson
- **Home site:** [USA Washington](https://usasoftballofwashington.com/pages/event/7724699034)
- **Page:** https://softball.events/e/7724699034/state-tour-18-16-d-bat-tournament-series-sluggers-dingers

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-Open | $525 | Tue Jun 29 (in 252 days) | 11 left | [Enter](https://usasoftballofwashington.com/pages/event/7724699034?divID=7724699035) |
| 12U | 12-Open | $525 | Sat Jun 26 (in 249 days) | 24 left | [Enter](https://usasoftballofwashington.com/pages/event/7724699034?divID=7724761289) |
| 14U | 14-Open | $525 | Tue Jun 29 (in 252 days) | 16 left | [Enter](https://usasoftballofwashington.com/pages/event/7724699034?divID=7724699036) |
| 16U | 16-Open | $850 | Tue Jun 29 (in 252 days) | 20 left | [Enter](https://usasoftballofwashington.com/pages/event/7724699034?divID=7724699037) |
| 18U | 18-Open | $850 | Sat Jun 26 (in 249 days) | 20 left | [Enter](https://usasoftballofwashington.com/pages/event/7724699034?divID=7724699038) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-21T03:07:01Z; data from RegisterPlay.
