# USA of OHIO 2027 STATE CHAMPIONSHIP TOURNAMENT hosted by RES SPORTS

Girls' Fast Pitch · USASB · USA Ohio

- **Dates:** Fri Jun 25 – Sun Jun 27, 2027
- **City:** Marysville, OH
- **Park:** UCJRD Sports Complex
- **Address:** 16000 Country Home Rd., Marysville, OH 43040
- **Entry fee:** $575–$625
- **Entry closes:** Fri Jun 11, 2027 (in 231 days)
- **Max teams:** 64 (0 entered)
- **Status:** Open spots
- **Director:** Russ Smith
- **Home site:** [USA Ohio](https://oh.registerplay.com/pages/event/8116219682)
- **Page:** https://softball.events/e/8116219682/usa-of-ohio-2027-state-championship-tournament-hosted-by-res-sports

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-B/C | $575 | Fri Jun 11, 2027 (in 231 days) | 10 left | [Enter](https://oh.registerplay.com/pages/event/8116219682?divID=8116219704) |
| 12U | 12-B/C | $625 | Fri Jun 11, 2027 (in 231 days) | 12 left | [Enter](https://oh.registerplay.com/pages/event/8116219682?divID=8116219702) |
| 12U | 12-Open | $625 | Fri Jun 11, 2027 (in 231 days) | 8 left | [Enter](https://oh.registerplay.com/pages/event/8116219682?divID=8116219700) |
| 14U | 14-B/C | $625 | Fri Jun 11, 2027 (in 231 days) | 12 left | [Enter](https://oh.registerplay.com/pages/event/8116219682?divID=8116219698) |
| 14U | 14-Open | $625 | Fri Jun 11, 2027 (in 231 days) | 12 left | [Enter](https://oh.registerplay.com/pages/event/8116219682?divID=8116219696) |
| 18U | 16/18-BC | $625 | Fri Jun 11, 2027 (in 231 days) | 12 left | [Enter](https://oh.registerplay.com/pages/event/8116219682?divID=8116219694) |
| 18U | 16/18-Open | $625 | Fri Jun 11, 2027 (in 231 days) | 8 left | [Enter](https://oh.registerplay.com/pages/event/8116219682?divID=8116219690) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-23T06:07:01Z; data from RegisterPlay.
