# 2027 MARDI GRAS MADNESS - RES Sports

Girls' Fast Pitch · USASB · USA Ohio

- **Dates:** Fri Jul 16 – Sun Jul 18, 2027
- **City:** Lebanon, OH
- **Park:** Armco Park
- **Address:** 1223 N St. Rt. 741, Lebanon, OH 45036
- **Entry fee:** $490–$555
- **Entry closes:** Mon Jul 5, 2027 (in 255 days)
- **Max teams:** 36 (0 entered)
- **Status:** Open spots
- **Director:** Russ Smith
- **Home site:** [USA Ohio](https://oh.registerplay.com/pages/event/8116832849)
- **Page:** https://softball.events/e/8116832849/2027-mardi-gras-madness-res-sports

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10-B/C | $490 | Mon Jul 5, 2027 (in 255 days) | 8 left | [Enter](https://oh.registerplay.com/pages/event/8116832849?divID=8116832873) |
| 12U | 12-B/C | $490 | Mon Jul 5, 2027 (in 255 days) | 8 left | [Enter](https://oh.registerplay.com/pages/event/8116832849?divID=8116832871) |
| 14U | 14-B/C | $555 | Mon Jul 5, 2027 (in 255 days) | 8 left | [Enter](https://oh.registerplay.com/pages/event/8116832849?divID=8116832869) |
| 16U | 16-Open | $555 | Mon Jul 5, 2027 (in 255 days) | 8 left | [Enter](https://oh.registerplay.com/pages/event/8116832849?divID=8116832865) |
| 18U | 18-Open | $555 | Mon Jul 5, 2027 (in 255 days) | 8 left | [Enter](https://oh.registerplay.com/pages/event/8116832849?divID=8116832859) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: softball.events, generated 2026-10-23T07:07:01Z; data from RegisterPlay.
